Linux s2.soul-hosting.hu 5.10.0-35-amd64 #1 SMP Debian 5.10.237-1 (2025-05-19) x86_64
Apache
173.212.232.101
Apache
173.212.232.101
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | root/root | 0755 | 2026-05-14 05:19:25 | |
| .. | dir | - | root/root | 0755 | 2025-10-04 12:45:22 | |
| inet.127.0.0.1:10025 | 0 B | root/root | 0600 | 2026-03-18 02:46:08 | ||
| inet.127.0.0.1:12346 | 0 B | root/root | 0600 | 2023-06-30 11:52:50 | ||
| inet.smtp | 0 B | root/root | 0600 | 2023-06-30 11:51:17 | ||
| inet.smtps | 0 B | root/root | 0600 | 2023-06-30 11:39:33 | ||
| inet.submission | 0 B | root/root | 0600 | 2023-06-30 11:51:17 | ||
| master.pid | 33 B | root/root | 0600 | 2026-05-13 07:35:00 | ||
| unix.bounce | 0 B | root/root | 0600 | 2023-07-01 02:52:55 | ||
| unix.cleanup | 0 B | root/root | 0600 | 2023-06-30 11:52:50 | ||
| unix.defer | 0 B | root/root | 0600 | 2023-06-30 11:53:26 | ||
| unix.error | 0 B | root/root | 0600 | 2023-12-30 12:16:49 | ||
| unix.local | 0 B | root/root | 0600 | 2023-08-03 09:03:26 | ||
| unix.plesk-173.212.232.101- | 0 B | root/root | 0600 | 2023-06-30 11:52:51 | ||
| unix.plesk-animeravehq.com-173.212.232.101- | 0 B | root/root | 0600 | 2024-04-23 01:44:51 | ||
| unix.plesk-animeravehq.hu-173.212.232.101- | 0 B | root/root | 0600 | 2024-03-30 08:30:34 | ||
| unix.plesk-artsofakio.hu-173.212.232.101- | 0 B | root/root | 0600 | 2025-10-04 01:12:14 | ||
| unix.plesk-blackangeltattoo.hu-173.212.232.101- | 0 B | root/root | 0600 | 2023-09-20 12:18:35 | ||
| unix.plesk-bluecat.hu-173.212.232.101- | 0 B | root/root | 0600 | 2023-07-03 03:22:07 | ||
| unix.plesk-bullelectriccars.com-173.212.232.101- | 0 B | root/root | 0600 | 2024-03-17 08:18:45 | ||
| unix.plesk-cocochoco.hu-173.212.232.101- | 0 B | root/root | 0600 | 2023-07-01 07:15:30 | ||
| unix.plesk-ichigo-nft.eu-173.212.232.101- | 0 B | root/root | 0600 | 2023-07-04 03:31:26 | ||
| unix.plesk-m3projekts.com-173.212.232.101- | 0 B | root/root | 0600 | 2024-04-18 11:47:41 | ||
| unix.plesk-mmovibes.com-173.212.232.101- | 0 B | root/root | 0600 | 2024-04-24 03:16:25 | ||
| unix.plesk-myevdiscussion.com-173.212.232.101- | 0 B | root/root | 0600 | 2024-02-14 05:00:58 | ||
| unix.plesk-nedrasalomon.hu-173.212.232.101- | 0 B | root/root | 0600 | 2024-04-20 06:51:42 | ||
| unix.plesk-noctuum.com-173.212.232.101- | 0 B | root/root | 0600 | 2023-07-04 11:33:56 | ||
| unix.plesk-noctuum.eu-173.212.232.101- | 0 B | root/root | 0600 | 2024-06-24 11:06:38 | ||
| unix.plesk-serimimi.hu-173.212.232.101- | 0 B | root/root | 0600 | 2025-04-13 03:48:27 | ||
| unix.plesk-shingo.hu-173.212.232.101- | 0 B | root/root | 0600 | 2023-07-03 02:15:11 | ||
| unix.plesk-soul-hosting.hu-173.212.232.101- | 0 B | root/root | 0600 | 2023-08-03 09:03:25 | ||
| unix.plesk-soul-music.hu-173.212.232.101- | 0 B | root/root | 0600 | 2025-09-30 02:10:13 | ||
| unix.plesk-soulmovie.hu-173.212.232.101- | 0 B | root/root | 0600 | 2024-03-07 03:49:21 | ||
| unix.plesk-soultrade.hu-173.212.232.101- | 0 B | root/root | 0600 | 2023-07-03 02:01:10 | ||
| unix.plesk-van5perced.hu-173.212.232.101- | 0 B | root/root | 0600 | 2023-07-03 03:08:11 | ||
| unix.plesk-yumeka.hu-173.212.232.101- | 0 B | root/root | 0600 | 2025-09-29 02:49:21 | ||
| unix.plesk_virtual | 0 B | root/root | 0600 | 2023-06-30 11:53:06 | ||
| unix.retry | 0 B | root/root | 0600 | 2023-07-02 06:01:47 | ||
| unix.showq | 0 B | root/root | 0600 | 2024-07-08 05:25:28 | ||
| unix.smtp | 0 B | root/root | 0600 | 2023-07-01 02:52:55 | ||
| unix.smtp-amavis | 0 B | root/root | 0600 | 2026-03-18 02:46:07 | ||
| unix.submission-cleanup | 0 B | root/root | 0600 | 2026-05-14 05:19:25 | ||
| unix.trace | 0 B | root/root | 0600 | 2025-07-25 10:39:52 |
© Professor6T9