Linux s2.soul-hosting.hu 5.10.0-35-amd64 #1 SMP Debian 5.10.237-1 (2025-05-19) x86_64
Apache
173.212.232.101
Apache
173.212.232.101
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | root/root | 0755 | 2026-05-15 04:26:49 | |
| .. | dir | - | root/root | 0755 | 2026-05-15 04:54:38 | |
| +acpi:ACPI0010:00 | text/plain | 62 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| +acpi:LNXCPU:00 | text/plain | 62 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| +acpi:LNXCPU:01 | text/plain | 62 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| +acpi:LNXCPU:02 | text/plain | 62 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| +acpi:LNXCPU:03 | text/plain | 62 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| +acpi:LNXCPU:04 | text/plain | 62 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| +acpi:LNXCPU:05 | text/plain | 62 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| +acpi:LNXCPU:06 | text/plain | 62 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| +acpi:LNXCPU:07 | text/plain | 62 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| +acpi:LNXCPU:08 | text/plain | 62 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| +acpi:LNXCPU:09 | text/plain | 62 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| +acpi:LNXPWRBN:00 | text/plain | 62 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| +acpi:LNXSYBUS:00 | text/plain | 62 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| +acpi:LNXSYBUS:01 | text/plain | 62 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| +acpi:LNXSYSTM:00 | text/plain | 62 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| +acpi:PNP0103:00 | text/plain | 62 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| +acpi:PNP0303:00 | text/plain | 62 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| +acpi:PNP0700:00 | text/plain | 62 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| +acpi:PNP0A03:00 | text/plain | 62 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| +acpi:PNP0A06:00 | text/plain | 62 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| +acpi:PNP0A06:01 | text/plain | 62 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| +acpi:PNP0A06:02 | text/plain | 62 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| +acpi:PNP0B00:00 | text/plain | 62 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| +acpi:PNP0C0F:00 | text/plain | 62 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| +acpi:PNP0C0F:01 | text/plain | 62 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| +acpi:PNP0C0F:02 | text/plain | 62 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| +acpi:PNP0C0F:03 | text/plain | 62 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| +acpi:PNP0C0F:04 | text/plain | 62 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| +acpi:PNP0F13:00 | text/plain | 62 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| +acpi:QEMU0002:00 | text/plain | 55 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| +drm:card0-Virtual-1 | text/plain | 156 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| +input:input0 | text/plain | 229 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| +input:input2 | text/plain | 209 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| +input:input3 | text/plain | 209 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| +input:input4 | text/plain | 154 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| +input:input5 | text/plain | 155 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| +leds:input0::capslock | text/plain | 140 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| +leds:input0::numlock | text/plain | 140 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| +leds:input0::scrolllock | text/plain | 140 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| +module:configfs | text/plain | 75 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| +module:fuse | text/plain | 81 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| +pci:0000:00:00.0 | text/plain | 216 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| +pci:0000:00:01.0 | text/plain | 223 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| +pci:0000:00:01.1 | text/plain | 339 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| +pci:0000:00:01.2 | text/plain | 280 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| +pci:0000:00:01.3 | text/plain | 207 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| +pci:0000:00:02.0 | text/plain | 169 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| +pci:0000:00:03.0 | text/plain | 151 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| +pci:0000:00:05.0 | text/plain | 201 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| +pci:0000:00:12.0 | text/plain | 202 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| +pci:0000:00:1e.0 | text/plain | 226 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| +pci:0000:00:1f.0 | text/plain | 226 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| +platform:PNP0103:00 | text/plain | 79 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| +platform:QEMU0002:00 | text/plain | 121 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| +platform:alarmtimer.0.auto | text/plain | 93 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| +platform:i8042 | text/plain | 69 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| +platform:intel_rapl_msr.0 | text/plain | 91 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| +platform:pcspkr | text/plain | 71 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| +platform:platform-framebuffer.0 | text/plain | 103 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| +platform:reg-dummy | text/plain | 77 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| +platform:serial8250 | text/plain | 79 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| +usb:1-0:1.0 | text/plain | 287 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| b8:0 | text/plain | 529 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| b8:1 | text/plain | 1011 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| b8:2 | text/plain | 990 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| c10:1 | application/x-empty | 0 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| c10:228 | application/x-empty | 0 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| c10:229 | application/x-empty | 0 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| c10:231 | application/x-empty | 0 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| c10:235 | application/x-empty | 0 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| c10:62 | application/x-empty | 0 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| c10:63 | application/x-empty | 0 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| c13:32 | text/plain | 198 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| c13:33 | text/plain | 198 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| c13:63 | application/x-empty | 0 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| c13:64 | text/plain | 252 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| c13:65 | text/plain | 204 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| c13:66 | text/plain | 204 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| c13:67 | text/plain | 133 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| c13:68 | text/plain | 148 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| c189:0 | text/plain | 971 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| c1:1 | application/x-empty | 0 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| c1:11 | application/x-empty | 0 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| c1:3 | application/x-empty | 0 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| c1:4 | application/x-empty | 0 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| c1:5 | application/x-empty | 0 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| c1:7 | application/x-empty | 0 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| c1:8 | application/x-empty | 0 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| c1:9 | application/x-empty | 0 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| c21:0 | application/x-empty | 0 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| c226:0 | text/plain | 212 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| c251:0 | application/x-empty | 0 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| c252:0 | text/plain | 27 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| c29:0 | text/plain | 127 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| c4:0 | application/x-empty | 0 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| c4:1 | application/x-empty | 0 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| c4:10 | application/x-empty | 0 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| c4:11 | application/x-empty | 0 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| c4:12 | application/x-empty | 0 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| c4:13 | application/x-empty | 0 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| c4:14 | application/x-empty | 0 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| c4:15 | application/x-empty | 0 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| c4:16 | application/x-empty | 0 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| c4:17 | application/x-empty | 0 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| c4:18 | application/x-empty | 0 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| c4:19 | application/x-empty | 0 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| c4:2 | application/x-empty | 0 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| c4:20 | application/x-empty | 0 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| c4:21 | application/x-empty | 0 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| c4:22 | application/x-empty | 0 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| c4:23 | application/x-empty | 0 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| c4:24 | application/x-empty | 0 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| c4:25 | application/x-empty | 0 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| c4:26 | application/x-empty | 0 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| c4:27 | application/x-empty | 0 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| c4:28 | application/x-empty | 0 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| c4:29 | application/x-empty | 0 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| c4:3 | application/x-empty | 0 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| c4:30 | application/x-empty | 0 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| c4:31 | application/x-empty | 0 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| c4:32 | application/x-empty | 0 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| c4:33 | application/x-empty | 0 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| c4:34 | application/x-empty | 0 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| c4:35 | application/x-empty | 0 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| c4:36 | application/x-empty | 0 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| c4:37 | application/x-empty | 0 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| c4:38 | application/x-empty | 0 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| c4:39 | application/x-empty | 0 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| c4:4 | application/x-empty | 0 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| c4:40 | application/x-empty | 0 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| c4:41 | application/x-empty | 0 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| c4:42 | application/x-empty | 0 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| c4:43 | application/x-empty | 0 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| c4:44 | application/x-empty | 0 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| c4:45 | application/x-empty | 0 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| c4:46 | application/x-empty | 0 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| c4:47 | application/x-empty | 0 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| c4:48 | application/x-empty | 0 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| c4:49 | application/x-empty | 0 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| c4:5 | application/x-empty | 0 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| c4:50 | application/x-empty | 0 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| c4:51 | application/x-empty | 0 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| c4:52 | application/x-empty | 0 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| c4:53 | application/x-empty | 0 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| c4:54 | application/x-empty | 0 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| c4:55 | application/x-empty | 0 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| c4:56 | application/x-empty | 0 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| c4:57 | application/x-empty | 0 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| c4:58 | application/x-empty | 0 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| c4:59 | application/x-empty | 0 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| c4:6 | application/x-empty | 0 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| c4:60 | application/x-empty | 0 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| c4:61 | application/x-empty | 0 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| c4:62 | application/x-empty | 0 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| c4:63 | application/x-empty | 0 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| c4:64 | text/plain | 35 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| c4:65 | text/plain | 35 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| c4:66 | text/plain | 35 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| c4:67 | text/plain | 35 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| c4:7 | application/x-empty | 0 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| c4:8 | application/x-empty | 0 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| c4:9 | application/x-empty | 0 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| c5:0 | application/x-empty | 0 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| c5:1 | application/x-empty | 0 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| c5:2 | application/x-empty | 0 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| c7:0 | application/x-empty | 0 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| c7:1 | application/x-empty | 0 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| c7:128 | application/x-empty | 0 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| c7:129 | application/x-empty | 0 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| c7:130 | application/x-empty | 0 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| c7:131 | application/x-empty | 0 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| c7:132 | application/x-empty | 0 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| c7:133 | application/x-empty | 0 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| c7:134 | application/x-empty | 0 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| c7:2 | application/x-empty | 0 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| c7:3 | application/x-empty | 0 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| c7:4 | application/x-empty | 0 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| c7:5 | application/x-empty | 0 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| c7:6 | application/x-empty | 0 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| c7:64 | application/x-empty | 0 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| c7:65 | application/x-empty | 0 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| c7:66 | application/x-empty | 0 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| c7:67 | application/x-empty | 0 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| c7:68 | application/x-empty | 0 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| c7:69 | application/x-empty | 0 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| c7:70 | application/x-empty | 0 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| n1 | text/plain | 91 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| n12 | text/plain | 201 B | root/root | 0644 | 2026-05-15 04:26:49 | |
| n13 | text/plain | 201 B | root/root | 0644 | 2026-05-15 04:26:49 | |
| n14 | text/plain | 201 B | root/root | 0644 | 2026-05-15 04:26:49 | |
| n2 | text/plain | 639 B | root/root | 0644 | 2026-05-13 07:34:55 | |
| n3 | text/plain | 219 B | root/root | 0644 | 2026-05-13 07:35:09 | |
| n4 | text/plain | 235 B | root/root | 0644 | 2026-05-13 07:35:10 | |
| n5 | text/plain | 235 B | root/root | 0644 | 2026-05-13 07:35:10 |
© Professor6T9